Here’s all the info you need on cabin luggage sizes and weight allowances on major European airlines for short-haul flights to Europe with major airlines including BA, Ryanair, easyJet and Lufthansa. Compare cabin baggage restrictions with our table below, and save yourself a whole lot of baggage stress when boarding!
We value our editorial independence, basing our comparison results, content and reviews on objective analysis without bias. But we may receive compensation when you click links on our site.
Airline | Allowance | Max. Dimensions | Max. Weight |
---|---|---|---|
AirBaltic | 1 cabin bag + 1 personal item | cabin bag: 55cm x 40cm x 20cm small bag: 40cm x 30cm x 10cm | 8kg |
Aer Lingus | 1 cabin bag + 1 personal item | Overall dimension 115cm | 10kg |
Aeroflot | 1 cabin bag | 55cm x 40cm x 24cm | 10kg |
Air Asia | 1 cabin bag + 1 personal item | cabin bag: 56cm x 36cm x 23cmpersonal item: 40cm x 30cm x 10cm | 7kg |
Air France | 1 cabin bag + 1 personal item | cabin bag: 55cm x 35cm x 25cmpersonal item: 40cm x 35cm x 15cm | 12kg |
British Airways | 1 cabin bag + 1 handbag/laptop bag | cabin bag: 56cm x 45cm x 25cm handbag/laptop bag: 45cm x 36cm x 20cm |
23kg per bag |
Delta | 1 cabin bag + 1 personal item | 56cm x 35cm x 23cm | No weight restriction * |
easyJet | 1 cabin bag | 56cm x 45cm x 25cm inc. handles/wheels | No weight restriction |
Emirates | 1 cabin bag | 55cm x 38cm x 20cm | 7kg |
Etihad Airways | 1 cabin bag | 40cm x 50cm x 25cm | 7kg |
Flybe | 1 cabin bag + 1 small personal item | 55cm x 35cm x 20cm | 10kg |
Iberia | 1 cabin bag + 1 personal item | 56cm x 45cm x 25cm | No weight restriction |
Jet2 | 1 cabin bag + 1 personal item | 56cm x 45cm x 25cm | 10kg |
KLM | 1 cabin bag + 1 personal item | cabin bag:55cm x 35cm x 25cm personal item: 40cm x 30cm x 15cm | 12kg |
Lufthansa | 1 cabin bag | 55cm x 40cm x 23cm | 8kg |
Monarch | 1 cabin bag or 2 separate pieces of hand luggage | 56cm x 40cm x 25cm | 10kg |
Norwegian | 1 cabin bag + 1 personal item | 55cm x 40cm x 23cm | 10kg |
Qatar Airways | 1 cabin bag + 1 personal item | 50cm x 37cm x 25cm | 7kg |
Ryanair | 1 cabin bag + 1 small bag | cabin bag: 55cm x 40cm x 20cm small bag: 35cm x 20cm x 20cm | 10kg |
Sas | 1 cabin bag + 1 small bag | cabin bag: 55cm x 40cm x 23cm small bag: 40cm x 30cm x 15cm | 8kg |
Tapp | 1 cabin bag + 1 small bag | cabin bag: 55cm x 40cm x 20cm small bag: 22cm x 16cm x 8cm | 8kg |
Thomas Cook Airlines | 1 cabin bag + 1 personal item | 55cm x 40cm x 20cm | 6kg |
Thomson Airways | 1 cabin bag | 55 x 40 x 20cm | 5kg |
Turkish Airlines | 1 cabin bag | 55cm x 40cm x 23cm | 8kg |
Virgin Atlantic | 1 cabin bag | 56cm x 36cm x 23cm | 10kg |
Vueling Airlines | 1 cabin bag + 1 smaller bag | cabin bag: 55cm x 40cm x 20cm small bag: 35cm x 20cm x 20cm | 10kg |
Wizz Air | 1 cabin bag | 42cm x 32cm x 25cm | 10kg |
Personal items include handbag, briefcase, laptop computer, camera bag, crutches, umbrella, etc | |||
Table correct as of September 11 2017 |
Do you want this list updated with other airlines, please leave a comment below and we will add it here. Also read our tips how to pack or tips to choose the right suitcase.
[wpsm_ads2]
We value our editorial independence, basing our comparison results, content and reviews on objective analysis without bias. But we may receive compensation when you click links on our site. Learn more how we make money from our partners.